The task force is formed around a core of KYVL member institutions currently engaged in and actively exploring OER or other affordable learning efforts and will include the KYVL executive director and a KYVL Leadership Team liaison. Participating institution will be represented by one or more librarians along with other appropriate staff, such as instructional designers, faculty champions, etc.
The group will submit a recommendation for chair to the Leadership Team for approval.
Approved 11.16.2020
Representing | First | Last | Phone | Office | |
---|---|---|---|---|---|
Eastern Kentucky University | Kelly | Smith | kelly.smith2@eku.edu | Co-chair | |
Eastern Kentucky University | Steven | Shisley | steven.shisley@eku.edu | ||
KYVL | Ilona | Burdette | ilona.burdette@ky.gov | 502.892.3073 | |
KYVL Leadership Team | Naulayne | Enders | nenders@kcu.edu | LT Liaison | |
Murray State University | AJ | Boston | aboston@murraystate.edu | 270.809.2849 | |
Murray State University | Cris | Ferguson | cferguson13@murraystate.ed | 270.809.5607 | |
Northern Kentucky University | Crissy | Ross | rossc2@nku.edu | Co-chair | |
University of Kentucky | Adrian | Ho | adrian.ho@uky.edu | ||
University of Kentucky | Mary Beth | Thompson | mbthomson@uky.edu | ||
Western Kentucky University | Laura | DeLancey | laura.delancey@wku.edu |
Updated 12.14.2020
AJ Boston, Murray State University
aboston@murraystate.edu
270.809.2849
Ilona Burdette, KYVL
ilona.burdette@ky.gov
502.892.3073
Laura DeLancey, Western Kentucky University
laura.delancey@wku.edu
Naulayne Enders, KYVL LT liaison
nenders@kcu.edu
Cris Ferguson, Murray State University
cferguson13@murraystate.edu
270.809.5607
Adrian Ho, University of Kentucky
adrian.ho@uky.edu
Crissy Ross, Northern Kentucky University
rossc2@nku.edu
Steven Shisley, Eastern Kentucky University, co-chair
steven.shisley@eku.edu
Kelly Smith, Eastern Kentucky University, co-chair
kelly.smith2@eku.edu
Mary Beth Thompson, University of Kentukcy
mbthomson@uky.edu
Updated 12.14.2020
The KYVL Alliance consists of 13 voting members and three non-voting members. Voting members must represent or work with current member institutions. Apart from those who serve ex officio, members are selected by the organizations they represent and serve three-year terms that begin July 1.
Group | No. of reps | Selecting body | Membership requirements |
---|---|---|---|
AIKCU | 1 | AIKCU Library Directors | Dean or director |
CPE | 1 | ex officio | VP with oversight of KYVL; non-voting |
K12 | 2 | KASL Executive Board | |
K12 | 1 | (Leadership Team) | K12 representative on Leadership Team |
KCTCS | 1 | KCTCS Library Directors | Dean or director |
KDLA | 1 | State librarian & commissioner | |
KYVL | 1 | ex officio | Executive director; non-voting |
KYVL Leadership Team | 1 | ex officio | Chair; non-voting in this role |
Nonaffiliated academic libraries | 1 | Directors of member libraries | Dean or director |
Public libraries | 2 | KPLA Executive Board | Director |
SAALCK | 1 | SAALCK Library Directors | Dean or director other than UK / U of L |
Special libraries | 1 | Directors of member libraries | Library dean or director |
University of Kentucky | 1 | ex officio | Dean of libraries |
University of Louisville | 1 | ex officio | Dean of libraries |
Affirmed by LT 12.16.2016
Alliance has two officers, chair and chair elect with recorder duties. Offices rotate among member groups according to the schedule below. Terms begin July 1. CPE vice president, KDE library media consultant, KYVL executive director and KYVL Leadership Team chair are not included in the rotation of officers.
Among KASL and KPLA representatives, officers should be selected to ensure that the chair elect will assume duties in first or second year of a three-year term. If both representatives are eligible to serve, they may agree among themselves who will fill the office. If necessary, a simple majority of Alliance members shall determine the officers.
Chair elect is requested to coordinate with the other members of the Alliance and the Leadership Team to ensure that the Alliance membership roster is filled prior to the July 1 start of his or her term as chair.
Edited following review by LT 12.16.2016
Term of office | Chair | Chair elect / recorder |
---|---|---|
F11-12 | UK or U of L | SAALCK other than UK / U of L |
F12-13 | SAALCK other than UK / U of L | KASL (formerly KSMA) |
F13-14 | KASL (formerly KSMA) | Public libraries |
F14-15 | Public libraries | KCTCS |
F15-16 | KCTCS | Nonaffiliated academic |
F16-17 | Nonaffiliated academic | AIKCU |
F17-18 | AIKCU | Special libraries |
F18-19 | Special libraries | KDLA |
F19-20 | KDLA | UK or U of L |
F20-21 | UK or U of L | SAALCK other than UK / U of L |
Group | First | Last | Phone | Office | Term exp. | |
---|---|---|---|---|---|---|
AIKCU | Houston | Barnes | barnesh@lindsey.edu |
270.384.8102 |
2022 | |
CPE | Melissa | Bell | melissa.bell@ky.gov | 502.892.3007 | ex officio | |
K12 (KASL) | Crystal | Puryear | crystal.puryear@jefferson.kyschools.us | 2022 | ||
K12 (KASL) | Crystal | Little | crystal.little@spencer.kyschools.us | 2021 | ||
K12 | James | Allen | james.allen@education.ky.gov | 502.564.3141 | ex officio | |
KCTCS | Donna | Abell | donna.abell@kctcs.edu | 270.686.4575 | 2023 | |
KDLA | Terry | Manuel | terry.manuel@ky.gov | 502.564.1730 | ex officio | |
KYVL | Ilona | Burdette | ilona.burdette@ky.gov | 502.892.3073 | ex officio | |
KYVL Leadership Team | David | Gregory | d.gregory@moreheadstate.edu | 606.783.5100 | ex officio | |
Nonaffiliated Academic | 2022 | |||||
Public libraries (KPLA) | 2022 | |||||
Public libraries (KPLA) | Kathy | Watson | estillcolibrary@gmail.com | 606.723.3030 | 2020 | |
SAALCK | Sheila | Stuckey | sheila.stuckey@kysu.edu | 502.597.6852 | 2022 | |
Special libraries | 2022 | |||||
University of Kentucky | Doug | Way | doug.way@uky.edu | 859.218.1190 | ex officio | |
University of Louisville | Bob | Fox | bob.fox@louisville.edu | 502.852.6745 | Chair | ex officio |
Updated 9.3.2020
Donna Abell, KCTCS (2023)
donna.abell@kctcs.edu
270.686.4575
James Allen, K12 (ex officio)
james.allen@education.ky.gov
502.564.3141
Houston Barnes, AIKCU (2022)
barnesh@lindsey.edu
270.384.8102
Melissa Bell, CPE (ex officio)
melissa.bell@ky.gov
502.892.3007
Ilona Burdette, KYVL (ex officio)
ilona.burdette@ky.gov
502.892.3073
Bob Fox, University of Louisville (ex officio, chair)
bob.fox@louisville.edu
502.852.6745
David Gregory, Leadership Team chair (ex officio)
d.gregory@moreheadstate.edu
606.783.5100
Crystal Little, K12 (2021)
crystal.little@spencer.kyschools.us
Terry Manuel, KDLA (ex officio)
terry.manuel@ky.gov
502.564.1730
Crystal Puryear, K12 (2022)
crystal.puryear@jefferson.kyschools.us
Sheila Stuckey, SAALCK (2022)
sheila.stuckey@kysu.edu
502-597-6852
Doug Way, University of Kentucky (ex officio)
doug.way@uky.edu
859.218.1190
Updated 9.03.2020
The KYVL Collections work group is a large committee with three representatives from each of several constituency groups. The KYVL executive director serves ex officio. Other members are selected by the organizations they represent and serve staggered three-year terms that begin July 1.
Collections has two officers - a chair and a recorder. The chair is named by Leadership Team to a term beginning July 1. A multi-year commitment may be requested. The recorder is named by the chair.
Group | No. of reps | Selecting body | Membership requirements |
---|---|---|---|
AIKCU | 3 | AIKCU Library Directors | |
K12 | 4 | KASL Executive Board (3) District appointment (1) |
District position alternates between JCPS and Fayette County Schools |
KCTCS | 3 | KCTCS Library Directors | |
KDLA | 1 | State librarian & commissioner | |
KYVL | 1 | ex officio | Executive director, non-voting |
KYVL Leadership Team | 1 | KYVL Leadership Team | LT liaison is non-voting; May be a voting member in another role |
Public libraries | 3 | KPLA Executive Board | |
SAALCK | 3 | SAALCK Library Directors | One rep position alternates between UK and U of L 2 reps represent the 6 regionals |
Other - nonaffiliated academic & special libraries | 3 | Respective deans and directors | Nonaffiliated academics - 1 rep Special libraries - 1 rep At-large (from either group) - 1 rep |
Affirmed by LT 12.16.2016
Group | First | Last | Phone | Office | Term exp. | |
---|---|---|---|---|---|---|
AIKCU | Carrie | Frey | carrie.frey@centre.edu | 859.238.5275 | Chair | 2021 |
AIKCU | Crystal | Ellis | crystal.ellis@centre.edu | 859.238.5277 | 2022 | |
AIKCU | Kay | Alston | klalston@campbellsville.edu | 270.789.5360 | 2023 | |
K12 | Betsy | deGolian | degolian@trinityrocks.com | 502.893.7625 | 2021 | |
K12 | Sijean | Hill | sijean.hill@oldham.kyschools.us | 502.241.3500 | 2022 | |
K12 | Emily | Northcutt | emily.northcutt@shelby.kyschools.us | 502.695.6700 | 2023 | |
K12 designated | Karen | Pruitt | karen.pruitt@jefferson.kyschools.us | 502.485.3011 | 2021 | |
KCTCS | Carla | Redden | carla.redden@kctcs.edu | 606.759.7141 x66190 | 2021 | |
KCTCS | Katie | Meyer | cmeyer0015@kctcs.edu | 270.706.8443 | 2022 | |
KCTCS | Maureen | Cropper | maureen.cropper@kctcs.edu | 859.246.6394 | 2023 | |
KDLA | Beth | Milburn | beth.milburn@ky.gov | 502.564.8325 | per appointment | |
KYVL | Ilona | Burdette | ilona.burdette@ky.gov | 502.892.3073 | ex officio | |
KYVL Leadership Team | Laura | McWilliams | director@garrardlibrary.org | 270.792.3424 | Liaison | ex officio |
Publics | Nicole | Frilling | nicole.frilling@kentonlibrary.org | 859.578.7946 | 2021 | |
Publics | Katie | Justice | kjustice@bcpl.org | 859.292.3391 | 2022 | |
Publics | Vacant | 2023 | ||||
SAALCK | Claudene | Sproles | caspro01@louisville.edu | 502.852.6076 | 2021 | |
SAALCK | Jason | Griffith | j.griffith@moreheadstate.edu | 606.783.5119 | 2022 | |
SAALCK | Laura | DeLancy | laura.delancey@wku.edu | 270.745.3979 | 2023 | |
Other - nonaffiliated academic | Jill | Sherman | jsherman@lpts.edu | 502.992.9397 | 2023 | |
Other - at large | Tony | Hopkins | tony.hopkins@va.gov | 502.287.6240 | 2021 | |
Other - special libraries | Tiffney | Gipson | tiffney.gipson@louisville.edu | 502.852.8530 | 2022 |
Updated 10.23.2020
Kay Alston, AIKCU (2023)
klalston@campbellsville.edu
270.789.5360
Ilona Burdette, KYVL (ex officio)
ilona.burdette@ky.gov
502.892.3073
Maureen Cropper, KCTCS (2023)
maureen.cropper@kctcs.edu
859.246.6394
Laura DeLancey, SAALCK (2023)
laura.delancey@wku.edu
270.745.3979
Betsy deGolian, K12 (2021)
degolian@trinityrocks.com
502.893.7625
Crystal Ellis, AIKCU (2022)
crystal.ellis@centre.edu
859.238.5277
Carrie Frey, chair, AIKCU (2021)
carrie.frey@centre.edu
859.238.5275
Nicole Frilling, Publics (2021)
nicole.frilling@kentonlibrary.org
859.578.7946
Tiffney Gipson, Special libraries (2022)
tiffney.gipson@louisville.edu
502.852.8530
Jason Griffith, SAALCK (2022)
j.griffith@moreheadstate.edu
606.783.5119
Tony Hopkins, At Large (2021)
tony.hopkins@va.gov
502.287.6240
Katie Justice, Publics (2022)
kjustice@bcpl.org
859.292.3391
Sijean Hill, K12 (2022)
sijean.hill@oldham.kyschools.us
502.241.3500
Laura McWilliams, LT Liaison (ex officio)
director@garrardlibrary.org
859.792.3424
Katie Meyer, KCTCS (2022)
cmeyer0015@kctcs.edu
270.706.8443
Beth Milburn, KDLA (ex officio)
beth.milburn@ky.gov
502.564.8325
Emily Northcutt, K12 (2023)
emily.northcutt@shelby.kyschools.us
502.695.6700
Karen Pruitt, K12 designated (2021)
karen.pruitt@jefferson.kyschools.us
502.485.3011
Carla Redden, KCTCS (2021)
carla.redden@kctcs.edu
606.759.7141 x66190
Jill Sherman, Nonaffiliated Academic (2021)
jsherman@lpts.edu
502.992.9397
Claudene Sproles, SAALCK (2021)
caspro01@louisville.edu
502.852.6076
Vacant
Updated 10.23.2020
The KYVL Funding work group consists of seven voting members, the Leadership Team liaison, and the KYVL executive director.
Voting members must represent or work with current member institutions. Funding members serve ex officio or by appointment of the constituencies they represent. Appointed members serve until a replacement is named by the group they represent.
The chair is named by the KYVL Leadership Team.
Group | No. of reps | Selecting body | Membership requirements |
---|---|---|---|
AIKCU | 1 | AIKCU Library Directors | |
K12 | 1 | KASL Executive Board | |
KCTCS | 1 | KCTCS Library Directors | |
KDLA | 1 | ex officio | State librarian & commissioner |
KYVL | 1 | ex officio | Executive director, non-voting |
Public Libraries | 1 | KPLA Executive Board | |
SAALCK | 1 | SAALCK Library Directors | |
Special libraries | 1 | Directors of member libraries |
Affirmed by LT 12.16.2016
Representing | First | Last | Phone | Office | |
---|---|---|---|---|---|
AIKCU | John | Stemmer | jstemmer@bellarmine.edu | 502.272.8140 | Chair |
K12 | Donna | Morris | donna.morris@madison.kyschools.us | 859.314.4275 | |
KCTCS | Pam | Klinepeter | pamela.klinepeter@kctcs.edu | 606.326.2254 | |
KDLA | Terry | Manuel | terry.manuel@ky.gov | 502.564.1730 | |
KYVL | Ilona | Burdette | ilona.burdette@ky.gov | 502.892.3073 | |
KYVL Leadership Team | Sheree | Williams | sheree.williams@kctcs.edu | 502.213.2156 | LT liaison |
Public libraries | Ruthie | Maslin | rmaslin@madisonlibrary.org | 859.623.6704 | |
SAALCK | Cris | Ferguson | cferguson13@murraystate.edu | 270.809.5607 | |
Special libraries | Jessica | Petrey | jessica.petrey@louisville.edu | 502.852.5641 |
Updated 11.5.2020
Ilona Burdette, KYVL (ex officio)
ilona.burdette@ky.gov
502.892.3073
Cris Ferguson, SAALCK
cferguson13@murraystate.edu
270.809.5607
Pam Klinepeter, KCTCS
pamela.klinepeter@kctcs.edu
606.326.2254
Terry Manuel, KDLA (ex officio)
terry.manuel@ky.gov
507.564.7130
Ruthie Maslin, Public libraries
rmaslin@madisonlibrary.org
859.623.6704
Donna Morris, K12
donna.morris@madison.kyschools.us
859.314.4275
Jessica Petrey, Special libraries
jessica.petrey@louisville.edu
502.852.5641
John Stemmer, AIKCU, Chair
jstemmer@bellarmine.edu
502.272.8140
Sheree Williams, LT liaison
sheree.williams@kctcs.edu
502.213.2156
Updated 11.5.2020
In September 2018, the KYVL Leadership Team (LT) approved creation of an ad hoc KYVL-LIRT Task Force, in partnership with the Library Instruction Round Table (LIRT) of the Kentucky Library Association, to work toward creation of shareable information literacy instruction based on resources available through KYVL, particularly as it applies to students transitioning from K12 to postsecondary education. Following the initial one-year pilot, the group agreed to continue for an additional two years as the KYVL Information Literacy Task Force.
The task force is led by two co-chairs, one representing K12 and one representing academic libraries. Many members of the task force continue to be members of KLA's Library Instruction Round Table (LIRT). The group also includes KYVL staff and a Leadership Team liaison. Target size for the task force is approximately 12 to 15 members. The task force is authorized to create subcommittees as needed.
Group | First | Last | Phone | Office | |
---|---|---|---|---|---|
AIKCU | Andrew | Adler | andrew_adler@georgetowncollege.edu | 502.863.8000 | |
AIKCU | Haley | Fannin | haleyfannin@upike.edu | 606.218.5609 | |
AIKCU | Karoline | Manny | karoline.manny@centre.edu | 859.238.5299 | |
K12 | James | Allen | james.allen@education.ky.gov | 502.564.3141 | Liaison |
K12 | LaKeitha | Brooks | lakeitha.brooks@eku.edu | 859.622.3726 | |
K12 | Lisa | Fierro | lisa.fierro@shelby.kyschools.us | o: 502.633.2375 | tbd |
K12 | Karrie | Chajkowski | karrie.chajkowski@fortthomas.kyschools.us | ||
K12 | Melissa | Gardner | melissa.gardner@campbell.kyschools.us | 859.635.2173 | Co-chair |
K12 | Jason | Gay | jason.gay@fortthomas.kyschools.us | 859.815.2613 | |
K12 | Kim | Hardin | kim.hardin@marion.kyschools.us | 270.692.6066 | tbd |
K12 | Holly | Hart | hollis.hart@newport.kyschools.us | 859.292.3023 | |
K12 | Letitia | Rudie | Letitia.rudie@boyd.kyschools.us | ||
K12 | Heidi | Neltner | heidi.neltner@fortthomas.kyschools.us | o: 859.781.3333 | tbd |
K12 | Sydney | Travis | sydney.travis@jefferson.kyschools.us | 502.485.8233 | |
KCTCS | Esther | French | esther.french@kctcs.edu | 270.901.1171 | Co-chair |
KCTCS | Elizabeth | Hartlaub | elizabeth.hartlaub@kctcs.edu | 859.442.4162 | |
KCTCS | Evelyn | Hudson | ehudson0018@kctcs.edu | 606.487.3147 | |
KCTCS | Carla | Redden | carla.redden@kctcs.edu | 606.759.7141 | |
KYVL | Ilona | Burdette | ilona.burdette@ky.gov | 502.892.3073 | |
KYVL | Enid | Wohlstein | enid.wohlstein@ky.gov | 502.892.3068 | |
KYVL Leadership Team | Naulayne | Enders | nenders@kcu.edu | 606.474.3276 | |
SAALCK | Andrea | Brooks | brooksa2@nku.edu | 859.572.1357 | |
SAALCK | Cindy | Judd | cindy.judd@eku.edu | 859.622.2289 | |
SAALCK | Brad | Marcum | brad.marcum@eku.edu | 859.622.1801 | |
SAALCK | Sarah | Richardson | sarah.richardson@eku.edu | 859.622.2014 |
Updated 1.08.2021
Andrew Adler, AIKCU
andrew_adler@georgetowncollege.edu
502.863.8000
James Allen, K12, KYVL Leadership Team Liaison
james.allen@education.ky.gov
502.564.3141
Andrea Brooks, SAALCK
brooksa2@nku.edu
859.572.1357
LaKeitha Brooks, K12
lakeitha.brooks@eku.edu
859.622.3726
Ilona Burdette, KYVL
ilona.burdette@ky.gov
502.892.3073
Karrie Chajkowski, K12
karrie.chajkowski@fortthomas.kyschools.us
Naulayne Enders
nenders@kcu.edu
606.474.3276
Haley Fannin, AIKCU
haleyfannin@upike.edu
606.218.5250
Esther French, Co-chair, KCTCS
esther.french@kctcs.edu
270.901.1171
Melissa Gardner, Co-chair, K12
melissa.gardner@campbell.kyschools.us
859.635.2173
Jason Gay, K12
jason.gay@fortthomas.kyschools.us
859.815.2613
Holly Hart, K12
hollis.hart@newport.kyschools.us
859.292.3023
Elizabeth Hartlaub, KCTCS
elizabeth.hartlaub@kctcs.edu
859.442.4162
Evelyn Hudson, KCTCS
ehudson0018@kctcs.edu
606.487.3147
Cindy Judd, SAALCK
cindy.judd@eku.edu
859.622.2289
Karoline Manny, AIKCU
karoline.manny@centre.edu
859.238.5299
Brad Marcum, SAALCK
brad.marcum@eku.edu
859.622.1801
Carla Redden, KCTCS
carla.redden@kctcs.edu
606.759.7141
Sarah Richardson, SAALCK
sarah.richardson@eku.edu
859.622.2014
Letitia Rudie, K12
Letitia.rudie@boyd.kyschools.us
Sydney Travis, K12
sydney.travis@jefferson.kyschools.us
502.485.8233
Enid Wohlstein, KYVL
enid.wohlstein@ky.gov
502.892.3057
Updated 1.08.2021
Each of several constituency groups is eligible to name a representative to the KDL Work Group. Representation from each constituency group, however, is not required. The KYVL executive director serves ex officio. Other members are selected by the organizations they represent, although initial appointments may be made by KYVL Leadership Team. Work group members serve staggered three-year terms that begin July 1.
The chair is named by the KYVL Leadership Team.
Group | No. of reps | Selecting body | Membership requirements |
---|---|---|---|
AIKCU | 1 | KDL Member Council representatives of participating AIKCU institutions* | |
K12 | 1 | KDL Member Council representatives of participating K12 institutions* | |
KCTCS | 1 | KDL Member Council representatives of participating KCTCS institutions* | |
Kentucky historical societies, et. al. | 1 | KDL Member Council representatives of participating historical societies* | |
KYVL | 1 | ex officio | Executive director, non-voting |
KYVL Leadership Team | 1 | KYVL Leadership Team | LT liaison is non-voting; May be a voting member in another role |
Public libraries | 1 | KDL Member Council representatives of participating public libraries* | |
SAALCK | 1 | KDL Member Council representatives of participating SAALCK institutions* | |
Nonaffiliated academics | 1 | KDL Member Council representatives of like participating institutions* |
Revised 5.14.2019
Group | First | Last | Phone | Office | Term exp. | |
---|---|---|---|---|---|---|
AIKCU | Edna | Fugate | ednafugate@upike.edu | 606.218.5625 | ||
K12 | ||||||
KCTCS | ||||||
Kentucky historical societies, et. al. | Cheri | Daniels | cheri.daniels@ky.gov | 502.782.8054 | ||
KYVL | Ilona | Burdette | ilona.burdette@ky.gov | 502.892.3073 | ex officio | |
KYVL Leadership Team | Naulayne | Enders | nenders@kcu.edu | 606.474.3276 | LT liaison | |
Public libraries | Nicole | Frilling | nicole.frilling@kentonlibrary.org | 859.578.7946 | Chair | |
Nonaffiliated academics | Jennifer | Howard | jennifer.howard@frontier.edu | 859.899.2535 | Web team chair |
Updated 1.12.2021
Ilona Burdette, KYVL
ilona.burdette@ky.gov
502.892.3073
Cheri Daniels, Historical Societies
cheri.daniels@ky.gov
508782.8054
Naulayne Enders, LT liaison
nenders@kcu.edu
606.474.3276
Nicole Frilling, Chair, Public libraries
nicole.frilling@kentonlibrary.org
859.578.7946
Edna Fugate, AIKCU
ednafugate@upike.edu
606.218.5625
Jennifer Howard,, Web team chair, Nonaffiliated academics
jennifer.howard@frontier.edu
859.899.2535
Updated 1.12.2021
Makeup of the Leadership Team The KYVL Leadership Team consists of six voting members and the KYVL executive director. Voting members must represent or work with current member institutions. LT members serve ex officio or through appointment by the constituencies they represent. Appointed members serve three-year terms that begin July 1.
Leadership Team has two officers, chair and chair elect with recorder duties. Offices rotate according to the schedule below.
Group | No. of reps | Selecting body | Membership requirements |
---|---|---|---|
AIKCU | 1 | AIKCU Library Directors | Dean or director |
K12 | 1 | (Leadership Team) | KDE / K12 librarian or administrator |
KCTCS | 1 | KCTCS Library Directors | Dean or director |
KDLA | 1 | State librarian & commissioner | |
KYVL executive director | 1 | ex officio | Non-voting |
Public libraries | 1 | KPLA Executive Board | Executive director |
SAALCK | 1 | SAALCK Library Directors | Dean or director |
Affirmed by LT 12.16.2016
Term of office (July 1 - June 30) | Chair | Recorder / Chair elect |
---|---|---|
F2011-2012 | KCTCS | Public libraries |
F2012-2013 | Public libraries | AIKCU |
F2013-2014 | AIKCU | K12 |
F2014-2015 | K12 | SAALCK |
F2015-2016 | SAALCK | KDLA |
F2016-2017 | KDLA | KCTCS |
F2017-2018 | KCTCS | Public libraries |
F2018-2019 | Public libraries | AIKCU |
F2019-2020 | AIKCU | SAALCK |
F2020-2021 | SAALCK | K12 |
F2021-2022 | K12 | KDLA |
Group | First | Last | Phone | Office | Term exp. | |
---|---|---|---|---|---|---|
AIKCU | Naulayne | Enders | nenders@kcu.edu | 606.474.3276 | Affordable Learning liaison KDL liaison |
2023 |
K12 | James | Allen | james.allen@education.ky.gov | 502.564.3141 | Recorder InfoLit liaison |
ex officio |
KCTCS | Sheree | Williams | sheree.williams@kctcs.edu | 502.213.2156 | Funding liaison | 2021 |
KDLA | Beth | Milburn | beth.milburn@ky.gov | 502.564.8325 | ex officio | |
KYVL | Ilona | Burdette | ilona.burdette@ky.gov | 502.892.3073 | ex officio | |
Publics | Laura | McWilliams | director@garrardlibrary.org | 859.792.3424 | Collections liaison | 2020 |
SAALCK | David | Gregory | d.gregory@moreheadstate.edu | 606.783.5100 | Chair | 2022 |
Updated 11.12.2020
James Allen, K12 (ex officio)
Recorder, InfoLit liaison
james.allen@education.ky.gov
502.564.3141
Ilona Burdette, KYVL (ex officio)
ilona.burdette@ky.gov
502.892.3073
Naulayne Enders, AIKCU (2023)
Affordable Learning liaison, KDL liaison
nenders@kcu.edu
606.474.3276
David Gregory, SAALCK (2022)
Chair
d.gregory@moreheadstate.edu
606.783.5100
Laura McWilliams, Public libraries (2020)
Collections liaison
director@garrardlibrary.org
859.792.3424
Beth Milburn, KDLA (ex officio)
beth.milburn@ky.gov
502.564.8325
Sheree Williams, KCTCS (2021)
Funding liaison
sheree.williams@kctcs.edu
502.213.2156
Updated 11.12.2020